| 09/03 | 10/03 | 11/03 | 12/03 | 13/03 | ||
|---|---|---|---|---|---|---|
| Musical instruments | 19,198 | 5,117 | 8,616 | 7,713 | 8,148 | |
| AV/IT | (410) | 1,405 | 2,547 | 2,872 | 2,856 | |
| Electronic devices*1 | (2,536) | (606) | 510 | (2913) | (2,044) | |
| Lifestyle-related products*2 | (305) | 365 | - | - | - | |
| Others | (2,100) | 546 | 1,490 | 437 | 254 | |
| Total operating income | 13,845 | 6,828 | 13,165 | 8,110 | 9,215 | |
| 09/03 | 10/03 | 11/03 | 12/03 | 13/03 | ||
|---|---|---|---|---|---|---|
| Japan | (1,647) | (7,510) | 1,688 | (3478) | (2,190) | |
| Overseas | 14,819 | 12,138 | 11,489 | 12,038 | 11,814 | |
| North America | 1,863 | 2,300 | 1,449 | 1,874 | 1,735 | |
| Europe | 5,160 | 2,455 | 1,668 | 2,288 | 2,062 | |
| Asia, Oceania and other areas | 7,796 | 7,383 | 8,372 | 7,876 | 8,016 | |
| Adjustments | 672 | 2,199 | (12) | (449) | (409) | |
| Total operating income | 13,845 | 6,828 | 13,165 | 8,110 | 9,215 | |
Clicking on this link will take you to a third-party website.
Excel Data File
yamaha_data_2013.xls (Excel 67 KB)