| 09/03 | 10/03 | 11/03 | 12/03 | 13/03 | ||
|---|---|---|---|---|---|---|
| Net income (loss) per share | (103.73) | (24.95) | 25.9 | (151.73) | 21.29 | |
| Net assets per share | 1,262.42 | 1,276.35 | 1,250.06 | 1,052.01 | 1,171.67 | |
| Dividends per share | 42.5 | 27.5 | 10.0 | 10.0 | 10.0 | |
| Total dividends paid (millions of yen) | 8,382 | 5,423 | 1,954 | 1,936 | 1,936 | |
| Dividend payout ratio (%) | - | - | 38.6 | - | 47.0 | |
Clicking on this link will take you to a third-party website.
Excel Data File
yamaha_data_2013.xls (Excel 67 KB)